ERBESSD / 485848007 · sensor attached · replace sensor · analysis runs
high
(score 16.22, higher is worse),
calculated 2026-09-07 23:45:24+0000 by analysis
70902e010ac80e2fde87e6b501d73db4.
| Level | Score | Calculated | Analysis |
|---|---|---|---|
| high | 16.22 | 2026-09-07 23:45:24+0000 | 70902e010ac80e2fde87e6b501d73db4 |
| high | 16.22 | 2026-09-07 23:44:23+0000 | b353c924e164dfb15ca0a75b1c777ca6 |
| medium | 11.22 | 2026-09-07 23:43:29+0000 | e5e66798f33e26a3ce688906efb57b89 |
| medium | 11.22 | 2026-09-07 23:42:32+0000 | ccfe75dade0ca2723f7703939f04bb29 |
120 measurements; latest 2026-09-07 23:40.
| KPI | Latest value | Points in trend |
|---|---|---|
| rms | 2.2396227474339843 | 120 |
| velocity_rms_10_1000hz | 84.77696826120352 | 120 |
| velocity_rms_2_1000hz | 87.02221114483342 | 120 |
| velocity_rms_2_max | 87.02221380777864 | 120 |
| velocity_rms_10_max | 84.77697099467449 | 120 |
| peak | 4.042469215412508 | 120 |
| peak2peak | 6.932416988261878 | 120 |
| crest_factor | 1.8049777445974369 | 120 |
| kurtosis | 1.721167864047401 | 120 |
| envelope_rms | 0.006563522127686546 | 120 |
| envelope_peak_score | 0.0002631771518927017 | 120 |
No symptoms reported by the latest analysis.
| Active change | Type | At |
|---|---|---|
| RMS Increase | modeRmsIncrease | 2026-09-05 14:40 |
| Jump in Velocity RMS (scalar) | jumpInVelRmsScalar | 2026-09-05 14:03 |
| Low Frequency | lowFrequencyWarning | 2026-09-05 12:40 |
Scalars are keyed by sensor, not by stream — the link to this measuring point is derived: this point's streams name their active sources, the sources name their sensors, and the sensors' scalars are what you see here. The scalars page draws the whole chain.
| Slot | Scalar | Latest | Trend |
|---|---|---|---|
| H | velocity_rms__X (velocity_rms) | 8.15 | |
| V | velocity_rms__Y (velocity_rms) | 8.15 | |
| A | velocity_rms__Z (velocity_rms) | 8.15 |
rpm: outside 600–3600 RPM an rpm scalar is
required — without it, bearing analysis silently returns nothing.
This iframe is the one thing the browser loads straight from the deployment.
Its URL carries only the stream id — no credential — and this page's own
Content-Security-Policy: frame-src header is what allows the
frame (the deployment sets no framing restriction of its own).